Diamond Suzuki
911 North Dixie Freeway
New Smyrna, FL 32168
Phone : 386-424-9000
Fax : 386-424-1811
Visit Our Website
Internet Sales Email
Sales M-Th 9am-7pm
Fri 9am-6pm
Sat 9am-5pm
Parts & Cust. Pickup till 6pm
Service M-FI 7:30am-5:30pm

| Performance Features | RWD | Comfort RWD | Premium RWD | Sport V6 RWD | Sport V6 4WD |
|---|---|---|---|---|---|
| Aluminum 2.5-liter, 16-valve DOHC In-Line four with Variable Valve Timing and Intake system | S | S | S | — | — |
| Aluminum 4.0 liter, 24-valve DOHC V6 with Variable Valve Timing and Intake system | — | — | — | S | S |
| Horsepower: 152 @ 5,200 rpm | S | S | S | — | — |
| Torque: 171 lb.-ft. @ 4,400 rpm | S | S | S | — | — |
| Horsepower: 261 @ 5,600 rpm | — | — | — | S | S |
| Torque: 281 lb.-ft. @ 4,000 rpm | — | — | — | S | S |
| Direct ignition | S | S | S | S | S |
| Zero-maintenance, self-adjusting timing chain | S | S | S | S | S |
| RWD | S | S | S | S | S |
| 5-speed manual transmission | S | S | — | — | — |
| 5-Speed automatic w/ Over Drive | — | — | S | S | S |
| RWD; standard Active Limited-Slip Traction Control | — | — | — | S | S |
| Hill hold control (4WD only) | — | — | — | — | S |
| Hill descent control (4WD only) | — | — | — | — | S |
| Power-assist rack and pinion power steering | S | S | S | S | S |
| Front, independent suspension with stabilizer bar | S | S | S | S | S |
| Rear, overslung multi-leaf | S | S | S | S | S |
| Ladder-type body on Frame | S | S | S | S | S |
| Four-wheel, vented disc brakes | S | S | S | S | S |
| 4-wheel Anti-lock Braking System (ABS) with Electronic Brake-force Distribution (EBD) | S | S | S | S | S |
| EPA Fuel Economy Estimates, manual city / highway (mpg**) | 19 / 23 | 19 / 23 | — | — | — |
| EPA Fuel Economy Estimates, automatic city / highway (mpg**) | 17 / 22 | 17 / 22 | 17 / 22 | 15 / 20 | 15 / 20 |
| Vehicle Dynamic Control (VDC) | — | — | — | S | S |
| Exterior Features | RWD | Comfort RWD | Premium RWD | Sport V6 RWD | Sport V6 4WD |
|---|---|---|---|---|---|
| P235/75R15 General Grabber AW with steel wheels | S | S | — | — | — |
| P265/70R16 BFGoodrich® Long Trail with alloy wheels | — | — | S | — | — |
| P265/65R17 BFGoodrich® Long Trail with alloy wheels | — | — | — | S | S |
| Variable intermittent front windshield wipers | S | S | S | S | S |
| Dual power mirrors | — | — | S | S | S |
| Privacy glass, rear doors / rear window | S | S | S | S | S |
| Rear sliding window; locking | — | — | S | S | S |
| Cargo bed track-type tie down system w/ 4 cleats | — | — | — | S | S |
| Spray-on bed liner | — | — | — | S | S |
| Detachable tailgate with lock | S | S | S | S | S |
| Aluminum front bumper insert | — | — | S | — | — |
| Class III tow hitch receiver hitch member | — | — | — | O | O |
| Tow hitch ball provision on rear bumper | S | S | S | S | S |
| Full-size spare tire | S | S | S | S | S |
| Interior Features | RWD | Comfort RWD | Premium RWD | Sport V6 RWD | Sport V6 4WD |
|---|---|---|---|---|---|
| Air conditioning | — | S | S | S | S |
| Fabric seating surfaces | S | S | S | S | S |
| Upgraded seat material | — | — | S | — | — |
| Front passenger fold flat seat | S | S | S | S | S |
| Rear seat RH / LH Cushion Flip Up | S | S | S | S | S |
| Center console with storage | S | S | S | S | S |
| Cruise Control with steering wheel-mounted controls | — | — | S | S | S |
| Tilt steering wheel | — | — | S | S | S |
| 4-speaker AM / FM / CD audio system | — | S | S | — | — |
| 6-speaker AM / FM / CD audio system | — | — | — | S | S |
| Remote Keyless Entry | — | — | S | S | S |
| Power windows w/ DR auto down | — | — | S | S | S |
| Power door locks | — | — | S | S | S |
| 12V power outlets: 1 in instrument panel, 1 in center console | S | S | S | S | S |
| Accessory delay power control | S | S | S | S | S |
| Rear under seat storage w/ lid - removable box | S | S | S | S | S |
| Safety Features | RWD | Comfort RWD | Premium RWD | Sport V6 RWD | Sport V6 4WD |
|---|---|---|---|---|---|
| Dual-stage driver / front passenger airbag supplemental restraint system | S | S | S | S | S |
| Roof-mounted curtain side-impact and rollover supplemental airbags for outboard occupant head protection | S | S | S | S | S |
| Front seat-mounted side-impact supplemental airbags | S | S | S | S | S |
| Front seat belts with pretensioners, load limiters and adjustable anchors | S | S | S | S | S |
| Retractors for all seating positions with built-in load limiters | S | S | S | S | S |
| Side-door guard beam | S | S | S | S | S |
| Energy-absorbing steering column | S | S | S | S | S |
| Front and rear crumple zones | S | S | S | S | S |
| Four-wheel, vented disc brakes | S | S | S | S | S |
| 4-wheel Anti-lock Braking System (ABS) with Electronic Brake-force Distribution (EBD) | S | S | S | S | S |
| Tire Pressure Monitoring System (TPMS) | S | S | S | S | S |
| Remote keyless entry | — | — | S | S | S |
| America's # 1 Warranty: Fully transferable, 7-year 100,000 Mile Powertrain Warranty including Roadside Assistance and Courtesy Vehicle Program | S | S | S | S | S |
S = Standard O = Available Option
