Diamond Suzuki
911 North Dixie Freeway
New Smyrna, FL 32168
Phone : 386-424-9000
Fax : 386-424-1811
Visit Our Website
Internet Sales Email
Sales M-Th 9am-7pm
Fri 9am-6pm
Sat 9am-5pm
Parts & Cust. Pickup till 6pm
Service M-FI 7:30am-5:30pm

| Performance Features | SX4 Sedan | LE | LE Popular |
|---|---|---|---|
| 2.0L with 150 HP and 140 lb-ft torque; DOHC 16-valve I4 | S | S | — |
| 2.0L with 148 HP and 140 lb-ft torque; DOHC 16-valve I4 | — | — | S |
| 6-speed manual transmission | S | S | — |
| Continuously Variable Transmission | — | — | S |
| Power assisted rack and pinion steering | S | S | S |
| Independent MacPherson strut front suspension | S | S | S |
| Front wheel drive | S | S | S |
| Front ventilated disc brakes | S | S | S |
| Exterior Features | SX4 Sedan | LE | LE Popular |
|---|---|---|---|
| Daytime Running Lights (DRL) | S | S | S |
| Intermittent windshield wipers | S | S | S |
| Rear window demister | S | S | S |
| Body colored electronically adjustable outside door mirrors | S | S | S |
| Outside body colored door handles | S | S | S |
| 15-inch steel wheels with steel covers | S | S | S |
| Interior Features | SX4 Sedan | LE | LE Popular |
|---|---|---|---|
| Air conditioner | — | S | S |
| 4-speaker AM / FM / CD audio system with MP3 playback, and speed-sensing volume control | — | S | S |
| Remote keyless entry | — | O | O |
| Leather-wrapped steering wheel | — | — | S |
| Steering wheel-mounted audio controls | — | — | S |
| Cruise Control with steering wheel-mounted controls | — | — | S |
| Power steering | S | S | S |
| 60/40 split folding rear seats | S | S | S |
| Tilt-adjustable steering wheel | S | S | S |
| Digital clock | S | S | S |
| Power windows and door locks | S | S | S |
| Cabin lights (1x front, 3x rear, 1x luggage) | S | S | S |
| Beverage holders, front and rear (4 total) | S | S | S |
| 12V interior accessory socket | S | S | S |
| Remote fuel lid opener | S | S | S |
| Silver colored inside door handle | S | S | S |
| Driver's seat height adjuster | S | S | S |
| Front seat armrest | S | S | S |
| Front door storage pockets | S | S | S |
| Safety Features | SX4 Sedan | LE | LE Popular |
|---|---|---|---|
| 4 star driver/passenger front crash rating | S | S | S |
| SRS dual front airbags | S | S | S |
| SRS side airbags | S | S | S |
| SRS curtain airbags | S | S | S |
| Front 3-point ELR seatbelts with pretensioners, force limiters and height adjusters | S | S | S |
| Rear 3-point ELR seatbelts x 3 | S | S | S |
| ISOFIX child seat anchorages x 2 | S | S | S |
| LATCH System (Lower Anchors and Tethers for Children) for rear | S | S | S |
| Child seat tether anchorages x 3 | S | S | S |
| Childproof rear door locks | S | S | S |
| Side impact door beams | S | S | S |
| ABS with EBD function | S | S | S |
| Brake assist function | S | S | S |
| Shift lock / key interlock | S | S | S |
| Tire Pressure Monitoring System (TMPS) | S | S | S |
S = Standard O = Available Option
